Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 772 |
|---|---|
| Average Length of Stay (Days) | 10.1 |
| Discharge Rate to Home or Community Setting | 81.7% |
| Discharge Rate to Skilled Nursing Facility | 8.8% |
| Discharge Rate to Acute Care | 8.9% |
| Functional Improvement Gain | 59.0 |
| Number of Those We Served | 179 |
|---|---|
| Average Length of Stay (Days) | 9.98 |
| Discharge Rate to Home or Community Setting | 88.3% |
| Discharge Rate to Skilled Nursing Facility | 6.1% |
| Discharge Rate to Acute Care | 5.6% |
| Functional Improvement Gain | 64.3 |
| Number of Those We Served | 166 |
|---|---|
| Average Length of Stay (Days) | 12.2 |
| Discharge Rate to Home or Community Setting | 82.5% |
| Discharge Rate to Skilled Nursing Facility | 13.3% |
| Discharge Rate to Acute Care | 3.6% |
| Functional Improvement Gain | 54.2 |
| Number of Those We Served | 78 |
|---|---|
| Average Length of Stay (Days) | 9.1 |
| Discharge Rate to Home or Community Setting | 74.4% |
| Discharge Rate to Skilled Nursing Facility | 10.3% |
| Discharge Rate to Acute Care | 14.1% |
| Functional Improvement Gain | 54.1 |
| Number of Those We Served | 49 |
|---|---|
| Average Length of Stay (Days) | 12.1 |
| Discharge Rate to Home or Community Setting | 69.4% |
| Discharge Rate to Skilled Nursing Facility | 16.3% |
| Discharge Rate to Acute Care | 12.2% |
| Functional Improvement Gain | 60.8 |
| Number of Those We Served | 37 |
|---|---|
| Average Length of Stay (Days) | 9.3 |
| Discharge Rate to Home or Community Setting | 86.5% |
| Discharge Rate to Skilled Nursing Facility | 8.1% |
| Discharge Rate to Acute Care | 5.4% |
| Functional Improvement Gain | 53.2 |
| Number of Those We Served | 67 |
|---|---|
| Average Length of Stay (Days) | 9.6 |
| Discharge Rate to Home or Community Setting | 77.6% |
| Discharge Rate to Skilled Nursing Facility | 6.0% |
| Discharge Rate to Acute Care | 16.4% |
| Functional Improvement Gain | 65.0 |
| Number of Those We Served | 36 |
|---|---|
| Average Length of Stay (Days) | 9.7 |
| Discharge Rate to Home or Community Setting | 80.6% |
| Discharge Rate to Skilled Nursing Facility | 13.9% |
| Discharge Rate to Acute Care | 5.6% |
| Functional Improvement Gain | 59.8 |
| Number of Those We Served | 40 |
|---|---|
| Average Length of Stay (Days) | 7.6 |
| Discharge Rate to Home or Community Setting | 85.0% |
| Discharge Rate to Skilled Nursing Facility0.0 | % |
| Discharge Rate to Acute Care | 15.0% |
| Functional Improvement Gain | 64.1 |
| Number of Those We Served | 103 |
|---|---|
| Average Length of Stay (Days) | 8.5 |
| Discharge Rate to Home or Community Setting | 79.6% |
| Discharge Rate to Skilled Nursing Facility | 6.8% |
| Discharge Rate to Acute Care | 13.6% |
| Functional Improvement Gain | 55.8 |

| Total Number of Patients Served | 772 |
|---|---|
| Average Age | 71 |
| % Male | 50.6% |
| % Female | 49.4% |
| Average Number of Treatment Hours/Day | 3.12 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).